Lecture slides
| Week | Title | Author |
|---|---|---|
| 1 | Introduction to Psychology as a Science | Dr Lincoln Colling |
| 2 | What is this thing called "Science"? | Dr Lincoln Colling |
| 3 | Approaches to Research | Dr Lincoln Colling |
| 4 | Introduction to study design | Dr Lincoln Colling |
| 5 | Open Science | Dr Lincoln Colling |
| 6 | Describing measurements I | Dr Lincoln Colling |
| 7 | Describing measurements II | Dr Lincoln Colling |
| 8 | Distributions | Dr Lincoln Colling |
| 9 | Transformation and comparisons | Dr Lincoln Colling |
| 10 | Visual summaries of data | Dr Lincoln Colling |
| 11 | Introduction to probability | Dr Lincoln Colling |
No matching items