Lecture handouts
| Week | Title | Author |
|---|---|---|
| 1 | Lecture 1: Introduction to Psychology as a Science | Dr Lincoln Colling |
| 2 | Lecture 2: What is this thing called "Science"? | Dr Lincoln Colling |
| 3 | Lecture 3: Approaches to Research | Dr Lincoln Colling |
| 4 | Lecture 4: Introduction to study design | Dr Lincoln Colling |
| 5 | Lecture 5: Open Science | Dr Lincoln Colling |
| 6 | Lecture 6: Describing measurements I | Dr Lincoln Colling |
| 7 | Lecture 7: Describing measurements II | Dr Lincoln Colling |
| 8 | Lecture 8: Distributions | Dr Lincoln Colling |
| 9 | Lecture 9: Transformation and comparisons | Dr Lincoln Colling |
| 11 | Lecture 11: Introduction to probability | Dr Lincoln Colling |
No matching items